| | |
| General Information | |
|
|
| Manufacturer | 3M |
| Manufacturer Part Number | 570 |
| Manufacturer Website Address | http://www.3m.com |
| Brand Name | 3M |
| Product Name | Flip Charts |
| Packaged Quantity | 2 / Carton |
| Product Type | Flip Chart Pad |
| | |
| Product Information | |
|
|
| Number of Sheets | 40 |
| Sheet Type | Plain |
| Sheet Color | White |
| Sheet Size | 25" x 30" |
| Basis Weight | 18.50 lb |
| Cover Material | Cardboard |
| Binding Type | Stapled |
| Binding Location | Top |
| Features | - Resist Bleed-through
- Heavyweight
- Sturdy Back
|
| | |
| Physical Characteristics | |
|
|
| Weight (Approximate) | 3.50 lb |
| | |
| Miscellaneous | |
|
|
| Package Contents | 40 Sheets/Pad, 2 Pads/Pack |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
 |
|
| 70 Sheets - Strip - Front Ruling Surface - Ruled Front Ruling - 1.50" Ruled - 24" x 32" Sheet Size - White Paper - Manuscript Cover - Eco-friendly, Acid-free, Padded, Tab, Chipboard Backing, Hole-punched, Chlorine-free, Recyclable, Cursive Alphabet, Unperforated - Recycled - 1 Each |
|
|